Star Trek Classic Episode Guide

Fill out the form to query the Star Trek Classic Episodes database. Scroll down to see the results.
 
Title (Empty for All)
Sort By
Pick Random Episode
Yes   No


-- Results --
Episode # Title Air Date Star Date Season #-Disc #-Episode # on Disc
1 The Man Trap 09/08/1966 1513.1 1-1-1     Top
2 Charlie X 09/15/1966 1533.1 1-1-2     Top
3 Where No Man Has Gone Before 09/22/1966 1312.4 1-1-3     Top
4 The Naked Time 09/29/1966 1704.2 1-1-4     Top
5 The Enemy Within 10/06/1966 1672.1 1-2-1     Top
6 Mudd's Women 10/13/1966 1329.1 1-2-2     Top
7 What Are Little Girls Made Of? 10/20/1966 2712.4 1-2-3     Top
8 Miri 10/27/1966 2713.5 1-2-4     Top
9 Dagger Of The Mind 11/03/1966 2715.1 1-3-1     Top
10 The Corbomite Maneuver 11/10/1966 1512.2 1-3-2     Top
11 The Menagerie, Part I 11/17/1966 3012.4 1-3-3     Top
12 The Menagerie, Part II 11/24/1966 3013.1 1-3-4     Top
13 The Conscience Of The King 12/08/1966 2817.6 1-4-1     Top
14 Balance Of Terror 12/15/1966 1709.2 1-4-2     Top
15 Shore Leave 12/29/1966 3025.3 1-4-3     Top
16 The Galileo Seven 01/05/1967 2821.5 1-4-4     Top
17 The Squire Of Gothos 01/12/1967 2124.5 1-5-1     Top
18 Arena 01/19/1967 3045.6 1-5-2     Top
19 Tomorrow Is Yesterday 01/26/1967 3113.2 1-5-3     Top
20 Court Martial 02/02/1967 2947.3 1-5-4     Top
21 The Return Of The Archons 02/09/1967 3156.2 1-6-1     Top
22 Space Seed 02/16/1967 3141.9 1-6-2     Top
23 A Taste Of Armageddon 02/23/1967 3192.1 1-6-3     Top
24 This Side Of Paradise 03/02/1967 3417.3 1-6-4     Top
25 The Devil In The Dark 03/09/1967 3196.1 1-7-1     Top
26 Errand Of Mercy 03/23/1967 3198.4 1-7-2     Top
27 The Alternative Factor 03/30/1967 3087.6 1-7-3     Top
28 The City On The Edge Of Forever 04/06/1967 1-7-4     Top
29 Operation Annihilate! 04/13/1967 3287.2 1-8-1     Top
30 Amok Time 09/15/1967 3372.7 2-1-1     Top
31 Who Mourns For Adonais? 09/22/1967 3468.1 2-1-2     Top
32 The Changeling 09/29/1967 3541.9 2-1-3     Top
33 Mirror, Mirror 10/06/1967 2-1-4     Top
34 The Apple 10/13/1967 3715.3 2-2-1     Top
35 The Doomsday Machine 10/20/1967 2-2-2     Top
36 Catspaw 10/27/1967 3018.2 2-2-3     Top
37 I, Mudd 11/03/1967 4513.3 2-2-4     Top
38 Metamorphosis 11/10/1967 2-3-1     Top
39 Journey To Babel 11/17/1967 3842.3 2-3-2     Top
40 Friday's Child 12/01/1967 3497.2 2-3-3     Top
41 The Deadly Years 12/08/1967 3478.2 2-3-4     Top
42 Obsession 12/15/1967 3619.2 2-4-1     Top
43 Wolf In The Fold 12/22/1967 3614.9 2-4-2     Top
44 The Trouble With Tribbles 12/29/1967 4523.3 2-4-3     Top
45 The Gamesters Of Triskelion 01/05/1968 3211.7 2-4-4     Top
46 A Piece Of The Action 01/12/1968 2-5-1     Top
47 The Immunity Syndrome 01/19/1968 4307.1 2-5-2     Top
48 A Private Little War 02/02/1968 4211.4 2-5-3     Top
49 Return To Tomorrow 02/09/1968 4768.3 2-5-4     Top
50 Patterns Of Force 02/16/1968 2-6-1     Top
51 By Any Other Name 02/23/1968 4657.5 2-6-2     Top
52 The Omega Glory 03/01/1968 2-6-3     Top
53 The Ultimate Computer 03/08/1968 4729.4 2-6-4     Top
54 Bread And Circuses 03/15/1968 4040.7 2-7-1     Top
55 Assignment: Earth 03/29/1968 2-7-2     Top
56 Spock's Brain 09/20/1968 5431.4 3-1-1     Top
57 The Enterprise Incident 09/27/1968 5027.3 3-1-2     Top
58 The Paradise Syndrome 10/04/1968 4842.6 3-1-3     Top
59 And The Children Shall Lead 10/11/1968 5029.5 3-1-4     Top
60 Is There In Truth No Beauty? 10/18/1968 5630.7 3-2-1     Top
61 Spectre Of The Gun 10/25/1968 4385.3 3-2-2     Top
62 Day Of The Dove 11/01/1968 3-2-3     Top
63 For The World Is Hollow And I Have Touched The Sky 11/08/1968 5476.3 3-2-4     Top
64 The Tholian Web 11/15/1968 5693.2 3-3-1     Top
65 Plato's Stepchildren 11/22/1968 5784.2 3-3-2     Top
66 Wink Of An Eye 11/29/1968 5710.5 3-3-3     Top
67 The Empath 12/06/1968 5121.5 3-3-4     Top
68 Elaan Of Troyius 12/20/1968 4372.5 3-4-1     Top
69 Whom Gods Destroy 01/03/1969 5718.3 3-4-2     Top
70 Let That Be Your Last Battlefield 01/10/1969 5730.2 3-4-3     Top
71 The Mark Of Gideon 01/17/1969 5423.4 3-4-4     Top
72 That Which Survives 01/24/1969 3-5-1     Top
73 The Lights Of Zetar 01/31/1969 5725.3 3-5-2     Top
74 Requiem For Methuselah 02/14/1969 5843.7 3-5-3     Top
75 The Way To Eden 02/21/1969 5832.3 3-5-4     Top
76 The Cloud Minders 02/28/1969 5818.4 3-6-1     Top
77 The Savage Curtain 03/07/1969 5906.4 3-6-2     Top
78 All Our Yesterdays 03/14/1969 5943.7 3-6-3     Top
79 Turnabout Intruder 06/03/1969 5928.5 3-6-4     Top
80 The Cage - Restored Version 10/15/1988 3-7-1     Top
81 The Cage - Original Version 3-7-2     Top

This site is best viewed with Internet Explorer 11 or Chrome at 1024 x 768 resolution or higher.
131,187 Page Views/13,361 Unique Visitors since Jan 01, 2024. Last Site View Dec 22, 2024 at 1:12:45 AM ET. This page viewed 1:13:24 AM ET. It's now .
128,011 Page Views/11,034 Unique Visitors for 2023.
Send an Email to Rich